With sunny weather and temperatures forecast to hit six whole degrees I knew it was time. We've had a long hard winter (and we still are having one, according to the inestimable Spring Indicator) but on this sunny Sunday, seeping tendrils of warmth would penetrate into Mount Breithaupt's deep, dark hibernation cocoon, and quicken the slow pulse of a sleeping dream.
In other words, let's brew something already!
MBB is still transitioning to 10 gallon batches, and today was my first solo 10 gallon brew day. So, there was very little routine about it. I also have a new pump, pretty much a necessity when it comes to moving up to hundred pounds of boiling hot liquid.
Old 8 gallon brew pot is now on mash water heating duty. |
And that pump only sprayed me a little bit in the face with acid sanitizer when I was doing an ill-advised sanitation/diagnostic run. It's a tricky beast. The worst part of it is that it cannot run dry, so the pump must always be located below everything, so it can be gravity fed before starting up. Of course, that places an electrical appliance closest to a potentially wet floor and underneath all the vessels full of liquid. At least the power source is GFI.
10 gallon batches really push this Coleman cooler mash tun to the limit. |
Still, I avoided real problems, and I now have some hard-learned SOPs that should ensure that I don't face the risk of groping my way towards the garden hose to flush my burning eyes in the future. (Okay. Maybe not burning, but I'm pretty sure Star San solution stings pretty bad, and I got a hint of that today.)
After all that, what I had was a pretty routine brew day, with a lot of head scratching moments when it came to logistics. And I learned I can't really stretch almost-empty propane tanks, as the burner output makes boiling 12 gallons really a long wait if I'm not getting a strong flame.
Today's brew is an Amber Ale recipe adapted from Dirty Fawcett to fit with available ingredients. It's designed for simplicity, and for quick turnaround. After all, I have an empty keg fridge, and now is not the time to lay down a long-aging beer. Oh no. I want something quaffable by the time the deck is habitable.
And the beauty of it? A 10 gallon batch means I get two kegs for the price (well, the effort) of one. Check out these beautiful twins.
Different yeasts for each. Should make an interesting contrast! |
Still underestimating my system's efficiency. Pegged 77% and ended up with about 85%. As a result, this beer will be closer to 6% than 5%. I'd consider watering it down, but I have precisely the volume I wanted, and any more means I'd have to bottle the excess.
Recipe below.
Spring's a tough nut (10gal) |
American Amber Ale |
Type: All Grain | Date: 30 Mar 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batch Size (fermenter): 10.50 gal | Brewer: Chris Klein | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Size: 12.64 gal | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boil Time: 60 min | Equipment: Brew Pot (19gal) + Coleman cooler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End of Boil Volume 11.44 gal | Brewhouse Efficiency: 77.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Bottling Volume: 10.50 gal | Est Mash Efficiency 80.7 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Taste Rating(out of 50): 30.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taste Notes: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingredients
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beer
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Original Gravity: 1.053 SG | Measured Original Gravity: 1.058 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Final Gravity: 1.013 SG | Measured Final Gravity: 1.011 SG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated Alcohol by Vol: 5.2 % | Actual Alcohol by Vol: 6.2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitterness: 34.9 IBUs | Calories: 193.2 kcal/12oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Est Color: 11.8 SRM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash
Profile
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Name: Single Infusion, Medium Body | Total Grain Weight: 19 lbs 6.9 oz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Water: 6.00 gal | Grain Temperature: 32.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Temperature: 168.0 F | Tun Temperature: 32.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjust Temp for Equipment: TRUE | Mash PH: 5.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sparge Step: Fly sparge with 6.00 gal water at 168.0 F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mash Notes: Simple single infusion mash for use with most modern well modified grains (about 95% of the time). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation and
Storage
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbonation Type: Keg | Volumes of CO2: 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pressure/Weight: 12.54 PSI | Carbonation Used: Keg with 12.54 PSI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keg/Bottling Temperature: 45.0 F | Age for: 30.00 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fermentation: Ale, Two Stage | Storage Temperature: 65.0 F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Similar to Dirty Fawcett but less nutty and dry, slightly sweeter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Created with BeerSmith
|
No comments:
Post a Comment